Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZBCN/USDT $1.00M | 0.0033 -- | -11.02% |
2 CHIP/USDT $46.05M | 0.068 -- | -8.22% |
3 GALFT/USDT $87.95K | 1.45 -- | -6.91% |
4 HUMA/USDT $537.10K | 0.020 -- | -6.02% |
5 CETUS/USDT $93.14K | 0.028 -- | -5.61% |
6 CHZ/USDT $4.93M | 0.047 -- | -5.23% |
7 VINE/USDT $915.53K | 0.015 -- | -4.89% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $1.27M | -- | 0.35 +1.37% |
2 CHIP/USDT $46.05M | -- | 0.068 -8.22% |
3 OFC/USDT $1.32M | -- | 0.052 +0.77% |
4 BASED/USDT $8.26M | -- | 0.14 +0.24% |
5 MON/USDT $10.74M | -- | 0.029 -1.56% |
6 KAT/USDT $3.50M | -- | 0.011 +0.51% |
7 ROBO/USDT $619.61K | -- | 0.020 -0.43% |
Largest market cap
MoreHighest turnover
More